 
                             
                             
                            | Latest mutual results | ||||
|---|---|---|---|---|
| Coventry City | 0 - 0 14 March 2026 | Southampton | ||
| Southampton | 2 - 1 9 April 2024 | Coventry City | ||
| Coventry City | 1 - 1 13 December 2023 | Southampton | ||
| Southampton | 2 - 1 5 February 2022 | Coventry City | ||
| Southampton | 4 - 0 28 April 2012 | Coventry City | View more head 2 head... | |
| Coventry City | 2 - 4 5 November 2011 | Southampton | ||
| Southampton | 1 - 1 28 October 2008 | Coventry City | ||
| Coventry City | 4 - 1 4 October 2008 | Southampton | ||
| Southampton | 0 - 0 22 March 2008 | Coventry City | ||
| Coventry City | 1 - 1 15 December 2007 | Southampton | ||
Visit Southamptonfc-news.com for your daily news, standings, statistics and more about Southampton from Southampton. Stay up to date with the latest Southampton transfers and view the live scores during Southampton games.